Our Trustees
St Benet’s Board of Trustees 2024-25
Name | Role | Relevant interests | Date appointed | Term of office start date | Term of office end date |
---|---|---|---|---|---|
Fred Corbett | Member Trustee Chair, Trust Board | Self Employed Management Consultant Member, St John the Baptist Catholic MAT Supporter, Norfolk and Norwich Festival (26/03/2018-20/04/2020) Member, Our Lady of Walsingham Catholic MAT Governor, Broad Horizons Education Trust, Thorpe St Andrew High School and Sixth Form | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Rachel Beeson | Trustee | LGB Chair, Emneth Academy Trustee, Community and educational social enterprise, March 2020 | 21/05/2019 | 21/05/2023 | 20/05/2027 |
Sarah Brownsword | Trustee | Employee, University of East Anglia Partner, VNET Chair of Governors, Roydon Primary School Personal or close family relationship, UKLA (UK Literacy Association) | 17/09/2024 | 17/09/2024 | 16/09/2028 |
David Carlin | Trustee | None | 08/12/2022 | 08/12/2022 | 07/12/2026 |
Priscilla Crane | Trustee | Employee, Unity Education Trust; | 01/09/2020 | 01/09/2024 | 31/08/2028 |
Eve Dewsnap | Trustee | Director, Active Norfolk | 22/01/2021 | 22/01/2021 | 21/01/2025 |
Paul Dunning | Trustee | Advisor to the DoNESC Board, Diocese of Norwich Education Services Company Diocese of Norwich Board of Education, Secretary/Employee Employee, Diocese of Norwich Trustee, Keswick Hall Trust Trustee, Horstead Centre Trustee, DNEAT Trustee, Quiet Waters Christian Retreat House Trustee, Bungay Honeypot Centre (Bungay Community Centre) | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Edward Frankland | Trustee Chair, Finance, Audit and Risk Committee | Employee, The Pensions Regulator Member, The Law Society Director, Diocese of Norwich Education Services Company | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Kathy Griffiths | Trustee | Chief Executive Officer, Aquinas Church of England Education Trust; Vice Chair, Anglican Association of Secondary School Headteachers (AASSH); National Professional Qualification for Executive Leadership (NPQEL) Facilitator, Church of England Foundation for Educational Leadership (CEFEL); Steering Group Member, Church of England Foundation for Educational Leadership (CEFEL) | 06/04/2022 | 06/04/2022 | 05/04/2026 |
Terry Huggins | Trustee | None | 15/03/2023 | 15/03/2023 | 14/03/2027 |
Geoff Rivers | Trustee | Director, Norfolk Community Health Trust Director, Hollesley Bay Prison Self-Employed/Consultant, Geoff Rivers Associates Local Government Consultancy Services | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Dani Williams | Trustee | Employee, The Wherry School Shareholder, Wellyboot Weddings Links to school, Pulham Primary School | 15/03/2023 | 15/03/2023 | 14/03/2027 |
Paul Weeks (Resigned 14/10/2024) | Trustee Chair, Human Resources Committee | Chair of Governors, Sprowston Junior School Trustee, Scout Association Trust Corporation Trustee, The Earsham Church Trust Trustee, Norfolk Scouts Trustee, Old Catton Village Hall Trustee, Nowich Area Scout Trust Trustee/Treasurer, Norfolk Freemason's Charitable Fund | 26/03/2018 | 26/03/2022 | 25/03/2026 (Resigned 14/10/2024) |
St Benet’s Board of Trustees Previous Academic Year 2023-24
Name | Role |
| Date appointed | Term of office start date | Term of office end of date |
---|---|---|---|---|---|
Fred Corbett | Trustee Chair: Trust Board | Self Employed Management Consultant Member, St John the Baptist Catholic MAT Supporter, Norfolk and Norwich Festival (26/03/2018-20/04/2020) Member, Our Lady of Walsingham Catholic MAT Governor, Broad Horizons Education Trust, Thorpe St Andrew High School and Sixth Form | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Rachel Beeson | Trustee | LGB Chair, Emneth Academy Trustee, Community and educational social enterprise, March 2020 | 21/05/2019 | 21/05/2023 | 20/05/2027 |
David Carlin | Trustee | None | 08/12/2022 | 08/12/2022 | 07/12/2026 |
Priscilla Crane | Trustee | Employee, Unity Education Trust | 01/09/2020 | 01/09/2020 | 31/08/2024 |
Eve Dewsnap | Trustee | Director, Active Norfolk | 22/01/2021 | 22/01/2021 | 21/01/2025 |
Paul Dunning | Trustee | Advisor to the DoNESC Board, Diocese of Norwich Education Services Company Diocese of Norwich Board of Education, Secretary/Employee Employee, Diocese of Norwich Trustee, Keswick Hall Trust Trustee, Horstead Centre Trustee, DNEAT Trustee, Quiet Waters Christian Retreat House Trustee, Bungay Honeypot Centre (Bungay Community Centre) | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Edward Frankland | Trustee Chair: FARC | Employee, The Pensions Regulator Member, The Law Society Director, Diocese of Norwich Education Services Company | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Kathy Griffiths | Trustee | Chief Executive Officer, Aquinas Church of England Education Trust; Vice Chair, Anglican Association of Secondary School Headteachers (AASSH); National Professional Qualification for Executive Leadership (NPQEL) Facilitator, Church of England Foundation for Educational Leadership (CEFEL); Steering Group Member, Church of England Foundation for Educational Leadership (CEFEL) | 06/04/2022 | 06/04/2022 | 05/04/2026 |
Terry Huggins | Trustee | None | 15/03/2023 | 15/03/2023 | 14/03/2027 |
Geoff Rivers | Trustee | Director, Norfolk Community Health Trust Director, Hollesley Bay Prison Self-Employed/Consultancy, Geoff Rivers Associates Local Government Consultancy Services | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Paul Weeks | Trustee | Chair of Governors, Sprowston Junior School Trustee, Scout Association Trust Corporation Trustee, The Earsham Church Trust Trustee, Norfolk Scouts Trustee, Old Catton Village Hall Trustee, Nowich Area Scout Trust Trustee/Treasurer, Norfolk Freemason's Charitable Fund | 26/03/2018 | 26/03/2022 | 25/03/2026 |
Dani Williams | Trustee | Employee, The Wherry School Shareholder, Wellyboot Weddings Links to school, Pulham Primary School | 15/03/2023 | 15/03/2023 | 14/03/2027 |
Trustee Attendance 2023-24
Name | Committees | Attendance at Board Meetings 2023/24 | Attendance at Committee Meetings 2023/24 |
---|---|---|---|
Fred Corbett (Chair, Member) | Finance, Audit and Risk Committee Standards and Performance Committee (Chair) | 4/4 0/1 (AGM) | 5/7 2/3 |
Mark Allbrook (Member) | 1/1 (AGM) | n/a | |
Rachel Beeson | Human Resources Committee Standards and Performance Committee | 4/4 | 3/4 1/3 |
David Carlin | Finance, Audit and Risk Committee | 3/4 | 4/7 |
Priscilla Crane | Standards and Performance Committee | 4/4 | 2/3 |
Eve Dewsnap | Finance, Audit and Risk Committee | 3/4 | 5/7 |
Paul Dunning | Human Resources Committee Standards and Performance Committee | 3/4 (1/1 AGM) | 4/4 1/3 |
Edward Frankland | Finance, Audit and Risk Committee (Chair) | 3/4 | 7/7 |
Kathy Griffiths | Finance, Audit and Risk Committee | 4/4 | 5/7 |
Rev Joanna Haywood (Member) | 1/1 (AGM) | n/a | |
Terry Huggins | Human Resources Committee | 4/4 | 4/4 |
Geoff Rivers | Finance, Audit and Risk Committee Human Resources Committee | 4/4 | 7/7 2/4 |
Tim Sweeting (Member) | 0/1 (AGM) | n/a | |
The Rt Revd Graham Usher | 1/1 (AGM) | n/a | |
Paul Weeks | Human Resources Committee (Chair) | 2/4 | 2/4 |
Dani Williams | Standards and Performance Committee | 4/4 | 3/3 |